Image Credit:
SEATTLE, WASHINGTON – JULY 08: A wide view of first base during the SiriusXM All-Star Futures Game at T-Mobile Park on Saturday, July 8, 2023 in Seattle, Washington. (Photo by Daniel Shayari/MLB Photo via Getty Images)
2024 futures game box score.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | h | I | |
nl futures | 0 | 0 | 1 | 3 | 0 | 1 | 1 | x | x | 6 | 7 | 3 |
AL Futures | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | x | 1 | 5 | 1 |
nl futures | Now | R | h | reserve Bank of India | bb | so | Work | average |
Justin Crawford LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 |
James Triantos LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
dylan cruz rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Termer Johnson 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
A-Jarel Perez 2B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
Bryce Aldridge 1B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
B-Davison de los Santos PH-1B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .000 |
Ethan Salas C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
C-Thyron Liranzo, PH-C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Drew Jones, CF | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .000 |
Cam Collier, 3B | 2 | 1 | 1 | 1 | 0 | 1 | 3 | .500 |
D-Matt Shaw, PH-3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Aiden Miller, S.S. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Cooper Pratt, S.S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Drake Baldwin, DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .500 |
Chase Dollander, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Noble Meyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brandon Sprott, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Thomas White, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robbie Snelling, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rate Loader, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Quinn Matthews, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
sum | 27 | 6 | 7 | 6 | 4 | 6 | 12 | .259 |
Johnson was out in the A-5th. B-out to Aldridge in the 5th. C-walked for Salas in 5th. D-line out for Collier in the 5th.
batting
HR: Collier (1, Dana’s third innings, 0 on, 0 out); Baldwin (1 off Pérez, 6th inning, F, 0 on, 1 out).
TB: Baldwin 4; Collier 4; Crawford; Eldridge; Johnson; Perez, J; Salas.
RBI: Baldwin 2(2); Collier (1); de los Santos (1); Jones, D (1); Miller (1).
Runners left in scoring position, 2 out: Crawford 2; Shaw 2.
SF: Baldwin.
Team RISP: 1-for-6.
Team LOB: 7.
baserunning
SB: Crew (Morales/Teal to first, second base).
fielding
I: Salas (1, catcher interference); Miller (1, fielding); Perez, J (1, fielding).
DP: (Miller-Johnson-Aldridge).
AL Futures | Now | R | h | reserve Bank of India | bb | so | Work | average |
Max Clark, CF | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .250 |
Cole Young, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .333 |
Luke Keshall, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Sebastian Walcott, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Marcelo Mayer, S.S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Samuel Basallo, C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Kyle Teal, C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Xavier Isaac, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
Colton Montgomery, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Hao-Yu Lee, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jason Chaurio, LF | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .500 |
Chandler Simpson, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Harry Ford, DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
A-Ralphie Velazquez, PH-DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Emiliano Teodo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Caden Dana, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Noah Schultz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
AJ Blubaugh, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Morales, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ben Kudrana, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francisco Perez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Winston Santos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
sum | 27 | 0 | 5 | 1 | 5 | 7 | 22 | .185 |
A walk to Ford, H in the 4th.
batting
2b: Teal 2 (2, Loader, Chandler).
TB: Chaurio; Clarke; Teal 4; Youth.
reserve Bank of India: Chaurio (1).
Runners left in scoring position, 2 out:Isaac; Jones; Took; youth 2; Clark.
G.I.D.P: Basalo.
Team RISP: 1-for-11.
Team LOB: 11.
baserunning
sb: Jones (White, T/Salas to first, second base).
fielding
I: Simpson (1, fielding).
nl futures | i p | h | R | er | bb | so | human resource | Era |
chase dolander | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
noble mayor | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Brandon Sproat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
thomas white | .2 | 1 | 1 | 1 | 3 | 1 | 0 | 13.50 |
Robbie Snelling | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
rateloader(h,1) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
quinn matthews | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
bubba chandler | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
sum | 7 | 5 | 1 | 1 | 5 | 7 | 0 | 1.29 |
AL Futures | i p | h | R | er | bb | so | human resource | Era |
Emiliano Teodo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
cadden mage | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 9.00 |
noah schultz | .1 | 3 | 3 | 3 | 1 | 1 | 0 | 81.00 |
AJ Blugabugh | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
luis morales | .2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
ben kudrana | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Francisco Perez | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
Winston Santos | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
sum | 7 | 7 | 6 | 5 | 4 | 6 | 0 | 6.43 |
WP: Bluebaugh; Santos.
HBP: Miller (by Schultz); Crew (by Morales).
Pitch-Strike: Dolander 16-8; Mayor 18-10; Sources 12-8; White, T28-11; Snelling 4-3; Lower 14-10; Matthews 13-9; Chandler 14-9; Teodo 14-12; Dana 14-8; Schultz 23-12; Bluebaugh 3-2; Morales 22-11; Kudrana 8-1; Perez, F 11-7; Santos 24-16.
Groundouts-Flyouts: Dolander 0-1; Mayer 0-1; Sproat 2-0; White, T0-1; Snelling 0-0; bottom 3-0; Matthews 1-0; Chandler 2-0; Teodo 1-1; Dana 1-1; Schultz 0-0; Bluebaugh 0-0; Morales 0-0; Kudrana 0-0; Perez, F 1-1; Santos 1-0.
Batsmen faced: Dolander 5; Mayor 5; Source 3; White, T6; Snelling 1; Lower 5; Matthews 4; Chandler 4; Teodo 6; Dana 5; Schultz 6; Bluebaugh 2; Morales 4; Kudrna 2; Perez, F4; Santos 5.
Inherited runner-score: Snelling 3-0; Bluebaugh 3-1; Kudrana 2-0.
Umpire: HP: Felix Neon. 1B: Matt Blackborough. 2B: Casey James. 3B: Shawn Sperling.
Official scorer: Will Rudd.
Season:74 degrees, roof off.
Air: 0 mph.
First pitch: 3:12 pm
Tea: 2:02.
venue: Globe Life Field
13 July 2024
Discover more from news2source
Subscribe to get the latest posts sent to your email.