The double-header format sees each driver get two single-car laps, with the first determining their position for the opening race on Saturday night and the second determining their position for Sunday’s event. The qualifying order ran opposite to the entry points.
Herta, driving the No. 26 Andretti Global Honda, ran a quick first lap of 187.655 mph to take his first pole at the oval. He will start from fourth position for the second race.
Herta almost went out for another attempt when it was revealed he suffered deployment problems during his race.
Scott McLaughlin’s No. 3 Team Penske Chevrolet ran a first lap of 187.526 mph to finish second for the first race, but his second lap of 188.248 mph took the pole for the second race and a new track. Made a record.
Following Herta and McLaughlin in third place for Race 1 is defending and two-time champion Alex Pallo, with Team Penske’s Will Power in fourth.
Palo would start second for Race 2, with Chip Ganassi Racing teammate Scott Dixon third and Herta fourth.
Scott McLaughlin, Team Penske Chevrolet
Photo by: Jeffrey M. Miller/Motorsport Images
What happened in a bizarre qualifying session?
Meyer Shank Racing’s David Malukas was the fourth driver out and managed to put down a strong opening lap of 184.151 mph and an even more impressive 185.595 mph to set the benchmark.
The Malukas set the initial fastest time until Graham Rahal, the 11th driver out, drove fast back-to-back laps of 184.810 mph and 185.690 mph respectively. Rahal has a nine-spot grid spot penalty for Race 1 for an engine change.
Chip Ganassi Racing’s Marcus Armstrong finished 13th and set a fast opening lap of 185.337 mph, but then touched the wall at the exit of Turn 2 on his second lap and faltered at 173.682 mph.
Santino Ferrucci’s No. 14 AJ Foyt Racing Chevrolet finished 15th and rocketed to a sporty first lap of 185.405 mph before clocking a second lap of 181.408 mph.
Josef Newgarden struggled during his race, posting two laps of 182.763 mph and 184.154 mph, respectively, during his qualifying encounter in the No. 2 Team Penske Chevrolet. He said, “That’s all we had” and explained that the balance was not good during the race.
The No. 18 Dale Coyne Racing Honda of Jack Harvey, who is battling serious back pain that has caused Conor Daly to be placed on standby, got another chance to qualify after 18 cars were out, when it was revealed that His hybrid unit was not working. In its initial phase.
Harvey completed the first lap at 182.661 mph and the second lap at 182.263 mph. He was seen struggling to get out of the car.
Penske’s McLaughlin followed, with Meyer Shank Racing’s Felix Rosenqvist coming in 19th and setting his pace with a strong performance of 185.196 mph on Lap 1 and then an impressive 186.835 mph on his second lap. And inserted himself into the conversation with a remarkable run of 187.526 mph. on the first lap and reached a speed of 188.248 mph on the second lap to break the track record.
Herta ran 23rd in the order and flew 187.655 mph, just over a second behind at 186.980 mph. He shared that “the battery didn’t turn on” during his race despite finishing first and second, so race director Kyle Novak allowed him another qualifying attempt.
After IndyCar granted another set of attempts for Harvey and Herta, Scott Dixon was finally allowed to start in pit lane. The six-time IndyCar champion posted quick opening laps of 186.208 mph and 187.162 mph to temporarily move up to third and fourth respectively.
The driver to roll 25th was Pato O’Ward, who temporarily placed fourth and sixth respectively by driving the No. 5 Arrows McLaren Chevrolet at 186.075 mph and 185.857 mph.
Team Penske’s Will Power, who has seven pole positions at Iowa, finished 26th and posted an opening lap of 186.328 mph, before the second lap saw him tap the wall and send him down to 179.302 mph. Dropped to 22nd place while racing from.
Championship leader Pallo was the last driver out of non-permitted re-attempts and drove his No. 10 CGR Honda to a lap of 186.841 mph on lap 1 and a lap of 187.572 mph to move into second place for the race. Fixed speed per hour.
Herta, who was on provisional pole in the opening race and fourth in the second race, was bundled into his car and prepared to go out, but was pulled back from the line and out on his second attempt. It has been done.
This situation left Harvey with a third and final attempt, causing his time to drag once again. He clocked a speed of 183.556 mph on the opening lap and a speed of 183.331 mph on the second lap, finishing 19th and 18th respectively.
Race One begins tonight at 8 p.m. ET with coverage on NBC, Peacock and IndyCar Radio Networks.
Iowa IndyCar Race 1 Starting Grid
C.L.A | Driver | car engine | Time | delay |
1 | colton herta | Dallara/Honda | 17.1506 | |
2 | Scott McLaughlin | Dallara/Chevrolet | 17.1624 | 0.0118 |
3 | alex palou | Dallara/Honda | 17.2253 | 0.0747 |
4 | Will-Power | Dallara/Chevrolet | 17.2728 | 0.1222 |
5 | scott dixon | Dallara/Honda | 17.2839 | 0.1333 |
6 | Patricio O’Ward | Dallara/Chevrolet | 17.2963 | 0.1457 |
7 | alexander rossi | Dallara/Chevrolet | 17.2996 | 0.1490 |
8 | Santino Ferrucci | Dallara/Chevrolet | 17.3588 | 0.2082 |
9 | marcus armstrong | Dallara/Honda | 17.3651 | 0.2145 |
10 | marcus erickson | Dallara/Honda | 17.3713 | 0.2207 |
11 | felix rosenquist | Dallara/Honda | 17.3783 | 0.2277 |
12 | Linus Lundqvist | Dallara/Honda | 17.4289 | 0.2783 |
13 | R.Van Kalmthout | Dallara/Chevrolet | 17.4594 | 0.3088 |
14 | David Malukas | Dallara/Honda | 17.4770 | 0.3264 |
15 | nolan seagal | Dallara/Chevrolet | 17.5152 | 0.3646 |
16 | agustín canapino | Dallara/Chevrolet | 17.5264 | 0.3758 |
17 | P.fittipaldi | Dallara/Honda | 17.5272 | 0.3766 |
18 | jack harvey | Dallara/Honda | 17.5336 | 0.3830 |
19 | kyle kirkwood | Dallara/Honda | 17.5386 | 0.3880 |
20 | romain grosjean | Dallara/Chevrolet | 17.5435 | 0.3929 |
21 | Graham Rahal | Dallara/Honda | 17.4146 | 0.2640 |
22 | joseph newgarden | Dallara/Chevrolet | 17.6097 | 0.4591 |
23 | C. Lundgaard | Dallara/Honda | 17.7302 | 0.5796 |
24 | sting ray rob | Dallara/Chevrolet | 18.1288 | 0.9782 |
25 | ed carpenter | Dallara/Chevrolet | 18.1997 | 1.0491 |
26 | katherine legg | Dallara/Honda | 18.2630 | 1.1124 |
27 | kyffin simpson | Dallara/Honda | 18.3003 | 1.1497 |
Iowa IndyCar Race 2 Starting Grid
C.L.A | Driver | car engine | Time | delay |
1 | Scott McLaughlin | Dallara/Chevrolet | 17.0966 | |
2 | alex palou | Dallara/Honda | 17.1582 | 0.0616 |
3 | scott dixon | Dallara/Honda | 17.1958 | 0.0992 |
4 | colton herta | Dallara/Honda | 17.2125 | 0.1159 |
5 | felix rosenquist | Dallara/Honda | 17.2259 | 0.1293 |
6 | alexander rossi | Dallara/Chevrolet | 17.3005 | 0.2039 |
7 | Patricio O’Ward | Dallara/Chevrolet | 17.3165 | 0.2199 |
8 | Graham Rahal | Dallara/Honda | 17.3321 | 0.2355 |
9 | David Malukas | Dallara/Honda | 17.3410 | 0.2444 |
10 | agustín canapino | Dallara/Chevrolet | 17.3768 | 0.2802 |
11 | nolan seagal | Dallara/Chevrolet | 17.3954 | 0.2988 |
12 | kyle kirkwood | Dallara/Honda | 17.4159 | 0.3193 |
13 | Linus Lundqvist | Dallara/Honda | 17.4283 | 0.3317 |
14 | joseph newgarden | Dallara/Chevrolet | 17.4767 | 0.3801 |
15 | R.Van Kalmthout | Dallara/Chevrolet | 17.4784 | 0.3818 |
16 | romain grosjean | Dallara/Chevrolet | 17.5103 | 0.4137 |
17 | P.fittipaldi | Dallara/Honda | 17.5331 | 0.4365 |
18 | jack harvey | Dallara/Honda | 17.5551 | 0.4585 |
19 | C. Lundgaard | Dallara/Honda | 17.6575 | 0.5609 |
20 | Santino Ferrucci | Dallara/Chevrolet | 17.7412 | 0.6446 |
21 | sting ray rob | Dallara/Chevrolet | 17.7744 | 0.6778 |
22 | marcus erickson | Dallara/Honda | 17.7784 | 0.6818 |
23 | Will-Power | Dallara/Chevrolet | 17.9496 | 0.8530 |
24 | kyffin simpson | Dallara/Honda | 17.9827 | 0.8861 |
25 | katherine legg | Dallara/Honda | 18.0949 | 0.9983 |
26 | marcus armstrong | Dallara/Honda | 18.5304 | 1.4338 |
27 | ed carpenter | Dallara/Chevrolet | 19.0203 | 1.9237 |
Discover more from news2source
Subscribe to get the latest posts sent to your email.